Sizing Guide
Welcome to our sizing guide for infant clothing! We know how important it is to find the perfect fit for your little one, and we’re here to help you every step of the way. Babies grow quickly, and choosing the right size can sometimes feel overwhelming. But don’t worry, we’ve got your back!
Below is a handy sizing chart to help you select the best size for your infant. Remember, it’s always a good idea to measure your baby and compare it to the chart to ensure a comfortable fit.
MPB Size Height (cm) Leg Length (cm) Age Range Height Range Guide
3 Months 66 45 0-3 Months 50-66
6 Months 73 46 3-6 Months 66-73
12 Months 80 48 6-12 Months 74-80
24 Months 90 50 12-24 Months 80-92
36 Months 100 52 24-36 Months 92-98
48 Months 110 53 36-48 Months 98-104
MPB Size | Height (cm) | Leg Length (cm) | Age Range | Height Range Guide |
3 Months | 66 | 45 | 0-3 Months | 50-66 |
6 Months | 73 | 46 | 3-6 Months | 66-73 |
12 Months | 80 | 48 | 6-12 Months | 74-80 |
24 Months | 90 | 50 | 12-24 Months | 80-92 |
36 Months | 100 | 52 | 24-36 Months | 92-98 |
48 Months | 110 | 53 | 36-48 Months | 98-104 |
When measuring your baby, it’s best to measure their height while they are standing and their weight using a baby scale. If your baby is between sizes, we recommend choosing the larger size for extra comfort and room to grow.